skip to main | skip to sidebar

Figure Drawing at the Hopper House

The Hopper House is located on 82 S.Broadway in Nyack, NY. It is the birthplace and childhood home of Edward Hopper and a unique gallery experience. Figure Drawing sessions are held on Thursday nights from 7:30 pm until 10. Sessions are open to all, no pre-registration is required. Prices are as follows: Members: $12 Non-member: $14 Students with I.D.: $6 For more information please contact: Ashley Newcomb: acnewcomb@gmail.com Janet Hamlin: janet.hamlin@gmail.com

Tuesday, December 23, 2008

Getting Started: Draw the Figure Jan. 10

Posted by hamchat at 1:59 PM No comments:
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Contributors

  • Hopper Figure Drawing
  • hamchat

Blog Archive

  • ►  2013 (1)
    • ►  12/29 - 01/05 (1)
  • ►  2011 (33)
    • ►  06/26 - 07/03 (2)
    • ►  06/19 - 06/26 (1)
    • ►  06/12 - 06/19 (1)
    • ►  06/05 - 06/12 (1)
    • ►  05/29 - 06/05 (1)
    • ►  05/22 - 05/29 (2)
    • ►  05/15 - 05/22 (1)
    • ►  05/08 - 05/15 (2)
    • ►  05/01 - 05/08 (2)
    • ►  04/24 - 05/01 (2)
    • ►  04/10 - 04/17 (2)
    • ►  04/03 - 04/10 (1)
    • ►  03/27 - 04/03 (2)
    • ►  03/20 - 03/27 (2)
    • ►  03/13 - 03/20 (2)
    • ►  03/06 - 03/13 (2)
    • ►  02/27 - 03/06 (1)
    • ►  02/20 - 02/27 (1)
    • ►  02/13 - 02/20 (1)
    • ►  01/30 - 02/06 (1)
    • ►  01/16 - 01/23 (2)
    • ►  01/09 - 01/16 (1)
  • ►  2010 (65)
    • ►  12/26 - 01/02 (1)
    • ►  12/19 - 12/26 (3)
    • ►  12/05 - 12/12 (1)
    • ►  11/21 - 11/28 (1)
    • ►  11/14 - 11/21 (3)
    • ►  11/07 - 11/14 (1)
    • ►  10/17 - 10/24 (1)
    • ►  10/10 - 10/17 (1)
    • ►  10/03 - 10/10 (1)
    • ►  09/19 - 09/26 (3)
    • ►  09/05 - 09/12 (1)
    • ►  08/29 - 09/05 (1)
    • ►  07/04 - 07/11 (2)
    • ►  06/27 - 07/04 (2)
    • ►  06/20 - 06/27 (1)
    • ►  06/13 - 06/20 (2)
    • ►  06/06 - 06/13 (1)
    • ►  05/30 - 06/06 (3)
    • ►  05/16 - 05/23 (3)
    • ►  04/18 - 04/25 (1)
    • ►  04/04 - 04/11 (2)
    • ►  03/21 - 03/28 (3)
    • ►  03/07 - 03/14 (3)
    • ►  02/21 - 02/28 (3)
    • ►  02/14 - 02/21 (2)
    • ►  01/31 - 02/07 (7)
    • ►  01/17 - 01/24 (4)
    • ►  01/10 - 01/17 (3)
    • ►  01/03 - 01/10 (5)
  • ►  2009 (88)
    • ►  12/20 - 12/27 (3)
    • ►  12/13 - 12/20 (2)
    • ►  11/29 - 12/06 (1)
    • ►  11/22 - 11/29 (1)
    • ►  11/08 - 11/15 (6)
    • ►  10/25 - 11/01 (5)
    • ►  10/11 - 10/18 (2)
    • ►  10/04 - 10/11 (4)
    • ►  09/27 - 10/04 (3)
    • ►  09/13 - 09/20 (4)
    • ►  08/30 - 09/06 (1)
    • ►  07/05 - 07/12 (3)
    • ►  06/28 - 07/05 (3)
    • ►  06/07 - 06/14 (3)
    • ►  05/31 - 06/07 (3)
    • ►  05/24 - 05/31 (3)
    • ►  05/17 - 05/24 (3)
    • ►  05/10 - 05/17 (4)
    • ►  04/26 - 05/03 (3)
    • ►  04/19 - 04/26 (3)
    • ►  04/05 - 04/12 (4)
    • ►  03/22 - 03/29 (4)
    • ►  03/08 - 03/15 (2)
    • ►  02/22 - 03/01 (3)
    • ►  02/08 - 02/15 (3)
    • ►  02/01 - 02/08 (3)
    • ►  01/25 - 02/01 (2)
    • ►  01/18 - 01/25 (3)
    • ►  01/04 - 01/11 (4)
  • ▼  2008 (63)
    • ▼  12/21 - 12/28 (1)
      • Getting Started: Draw the Figure Jan. 10
    • ►  12/14 - 12/21 (4)
    • ►  12/07 - 12/14 (3)
    • ►  11/30 - 12/07 (1)
    • ►  11/16 - 11/23 (5)
    • ►  11/09 - 11/16 (1)
    • ►  11/02 - 11/09 (4)
    • ►  10/26 - 11/02 (5)
    • ►  10/19 - 10/26 (2)
    • ►  10/12 - 10/19 (1)
    • ►  10/05 - 10/12 (3)
    • ►  09/28 - 10/05 (1)
    • ►  09/21 - 09/28 (3)
    • ►  09/07 - 09/14 (4)
    • ►  08/31 - 09/07 (2)
    • ►  08/24 - 08/31 (1)
    • ►  08/17 - 08/24 (3)
    • ►  08/10 - 08/17 (1)
    • ►  06/22 - 06/29 (5)
    • ►  06/15 - 06/22 (2)
    • ►  05/18 - 05/25 (1)
    • ►  05/11 - 05/18 (1)
    • ►  04/27 - 05/04 (1)
    • ►  04/20 - 04/27 (1)
    • ►  04/06 - 04/13 (1)
    • ►  03/30 - 04/06 (1)
    • ►  03/23 - 03/30 (3)
    • ►  03/16 - 03/23 (1)
    • ►  03/09 - 03/16 (1)